Type Of Vehicle | Seat Capacity | Outstation Per Day Rates | Outstation Per day 300km | Per Day Driver D.A. | Toll Parking | Outstation Booking |
---|---|---|---|---|---|---|
Dzire, Etios, Xcent | 4+1 | ₹3900 | ₹13 per km | ₹450 | Extra | Book NowNew Form # 1723895776 |
Ertiga | 6+1 | ₹4800 | ₹16 per km | ₹450 | Extra | Book NowNew Form # 1723895776 |
Kia Carens | 6+1 | ₹5400 | ₹18 per km | ₹450 | Extra | Book NowNew Form # 1723895776 |
Innova | 6+1 | ₹5400 | ₹18 per km | ₹450 | Extra | Book NowNew Form # 1723895776 |
Innova Crysta | 6+1 | ₹6300 | ₹21 per km | ₹450 | Extra | Book NowNew Form # 1723895776 |
Tempo Traveller | 13 seater | ₹7500 | ₹25 per km | ₹450 | Extra | Book NowNew Form # 1723895776 |
Tempo Traveller | 17 seater | ₹7500 | ₹25 per km | ₹450 | Extra | Book NowNew Form # 1723895776 |
Mini Bus | 20,26,30,50 seater | on call | on call | ₹450 | Extra | Book NowNew Form # 1723895776 |
WhatsApp us